Fares by departure city
Flights from Cancún
Sorted from lowest to highest. Only current observations are included: each shows when it was found and for which departure date. These are not live prices.
Fares found from Cancún (CUN), lowest first
| Destination | Fare found | Dates | Airline | Current price |
|---|---|---|---|---|
| Guatemala City CUN–GUA | $1,787 MXN · one way | Departs Oct 27, 2026 Found Oct 25, 2026 Older observation; confirm the current price | Volaris | See price Cancún → Guatemala City |
| Toronto CUN–YYZ | $2,101 MXN · one way | Departs Nov 8, 2026 Found Oct 25, 2026 Older observation; confirm the current price | F8 | See price Cancún → Toronto |
| Bogotá CUN–BOG | $2,459 MXN · one way | Departs Mar 22, 2027 Found Oct 25, 2026 Older observation; confirm the current price | VivaAerobus | See price Cancún → Bogotá |
| Atlanta CUN–ATL | $2,796 MXN · one way | Departs Dec 22, 2026 Found Oct 25, 2026 Older observation; confirm the current price | American Airlines | See price Cancún → Atlanta |
| Punta Cana CUN–PUJ | $3,027 MXN · one way | Departs Nov 25, 2026 Found Oct 25, 2026 Older observation; confirm the current price | DM | See price Cancún → Punta Cana |
| Miami CUN–MIA | $3,329 MXN · one way | Departs Jan 17, 2027 Found Oct 25, 2026 Older observation; confirm the current price | VivaAerobus | See price Cancún → Miami |
| Los Angeles CUN–LAX | $3,427 MXN · one way | Departs Dec 2, 2026 Found Oct 25, 2026 Older observation; confirm the current price | Volaris | See price Cancún → Los Angeles |
| New York CUN–JFK | $3,514 MXN · one way | Departs Dec 11, 2026 Found Oct 25, 2026 Older observation; confirm the current price | Aeromexico | See price Cancún → New York |
| Dallas CUN–DFW | $3,702 MXN · one way | Departs Nov 7, 2026 Found Oct 25, 2026 Older observation; confirm the current price | Volaris | See price Cancún → Dallas |
| La Habana CUN–HAV | $3,803 MXN · one way | Departs Nov 29, 2026 Found Oct 25, 2026 Older observation; confirm the current price | Q4 | See price Cancún → La Habana |
| Santo Domingo CUN–SDQ | $4,181 MXN · one way | Departs Dec 3, 2026 Found Oct 25, 2026 Older observation; confirm the current price | Aeromexico | See price Cancún → Santo Domingo |
| Madrid CUN–MAD | $5,414 MXN · one way | Departs Oct 31, 2026 Found Oct 25, 2026 Older observation; confirm the current price | 2W | See price Cancún → Madrid |
| Frankfurt CUN–FRA | $6,553 MXN · one way | Departs Oct 26, 2026 Found Oct 25, 2026 Older observation; confirm the current price | DE | See price Cancún → Frankfurt |
| Paris CUN–CDG | $6,593 MXN · one way | Departs Jan 14, 2027 Found Oct 25, 2026 Older observation; confirm the current price | WS | See price Cancún → Paris |
1 adult, economy. Checked bags and payment fees may cost extra. Source: Aviasales search cache via Travelpayouts, refreshed weekly. A found fare is not a guaranteed seat; confirm availability with the provider. How we show fares
Routes without a current fare
These routes have no current observation in our data. That does not mean there are no flights: check the price for your dates.
Partner links: we may earn a commission, at no extra cost to you.